When every second counts, iHELP connects you with help.
With a single tap of your phone, you can raise the alarm, find the nearest defibrillator and show rescuers your medical information.
Download the free app → For equipment resellers →Which iHELP product is right for you?
A comparison of prices and key features across all iHELP solutions.
| SOS App | SOS Sticker | SOS Card | SOS Point | SOS Tag PLUS bundle | GPS SOS Button | |
|---|---|---|---|---|---|---|
| Price | €0.00 – €59.90/year | €19.90 / piece | €19.90 / piece | €25.90 / piece | €49.90 (you save €49.70) | from €139.60 |
| How it works | Mobile and web app | The helper simply holds a phone near it | The helper simply holds a phone near it or scans the QR code | The helper simply holds a phone near it or scans the QR code | Works without the mobile app | Standalone device with SIM card |
| Plan subscription | BASIC: €0.00 PLUS: €19.90 / year PREMIUM: €59.90 / year |
PLUS plan required | PLUS recommended | PLUS or PREMIUM required | 1 year of PLUS included | Not required; SIM subscription needed |
| SOS alerts | ✓ | ✓ | ✓ | ✓ 5-sec. countdown | ✓ | ✓ SMS and/or call |
| Preset locations | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
| Live GPS location | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ < 2.5 m, fall detection |
| AED map | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
| First aid instructions | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
| Medical profile (EHR) | ✓ data entry | ✓ display | ✓ display | location/building info | ✓ display | ✗ |
| Format | Mobile and web app | NFC sticker Ø 30 mm | Credit card-sized card | Self-adhesive plate 65×110 mm | 2× sticker + 1× card | Pendant 61×44×16 mm |
| Best for | Everyone – the core of the ecosystem | Motorcyclists, cyclists, skiers, equipment | Everyday carry in your wallet | Homes, businesses, schools, public spaces | Anyone who wants a set at a great price | Seniors, people living alone, children |
AED defibrillators and the CPR/AED seminar are offered separately (price on request) and are not included in the table.
In Slovenia alone, around 1,500 people suffer cardiac arrest every year.
Operators at the 112 emergency number receive on average more than 1,400 calls a day, so every piece of information about the casualty's location and condition is invaluable.
Every second counts for survival, which is why the knowledge and rapid response of first responders are crucial.
That's why we at iHELP have developed a range of solutions for faster help.
Explore our solutions →
Activate your iHELP user account.
Create an account →
SOS Point
Greater safety at home.
The iHELP SOS Point enables simple SOS alerts and quick access to your key medical information and emergency contacts. With a tap of your phone via NFC or by scanning the QR code, you can raise the alarm in seconds.
iHELP SOS Point →
Over 100 Heart-Friendly organizations and counting.
After completing a CPR and AED seminar, your organization becomes Heart-Friendly. Participants gain valuable skills and a one-year subscription to the iHELP app PLUS plan.See the offer →























